<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road &#038; Fleet Safety</title>
	<atom:link href="http://signforsafety.org/feed" rel="self" type="application/rss+xml" />
	<link>http://signforsafety.org</link>
	<description>Drive Safe, Be Safe</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:16:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK Organizations Unite to Oppose Camera Cuts</title>
		<link>http://signforsafety.org/uk-organizations-unite-to-oppose-camera-cuts</link>
		<comments>http://signforsafety.org/uk-organizations-unite-to-oppose-camera-cuts#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=107</guid>
		<description><![CDATA[9 UK Road Safety organizations have united in a bid to thwart attempts to remove cameras that are used to catch overspeeding drivers. The UK Government had earlier announced plans to remove road cameras as part of cut in public spending. So far, there were protests and opposition to the said public cuts for cameras [...]]]></description>
			<content:encoded><![CDATA[<p>9 UK Road Safety organizations have united in a bid to thwart attempts to remove cameras that are used to catch overspeeding drivers. The UK Government had earlier announced plans to remove road cameras as part of cut in public spending. So far, there were protests and opposition to the said public cuts for cameras but the opposition was largely divided or scattered. As a result, the impact on the State was not felt to the extent that it could have brought about a change of heart in the Government.</p>
<p>However, with Road Safety organizations coming together to support the cause of keeping speed cameras, the focus shifts back to the decision makers in the Government. On their part, the road safety organizations have claimed that speed cameras contribute to 85% of penalties that are inflicted on speeding vehicles and removing them will not only be detrimental to road safety cause, but it will also lead to slackened compliance to speeding laws. These organizations believe that the speed cameras pay for their own expense by virtue of the penalties that are collected from the violators of speed laws.</p>
<p>With the resistance mounting, we hope that the UK Government spares the speed cameras from the list of public spending cuts and restores the confidence of people using the roads for varied purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/uk-organizations-unite-to-oppose-camera-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety Initiative Through YouTube</title>
		<link>http://signforsafety.org/road-safety-initiative-through-youtube</link>
		<comments>http://signforsafety.org/road-safety-initiative-through-youtube#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=104</guid>
		<description><![CDATA[When everyone is riding the video bandwagon, the road safety volunteers could not have stayed behind to tap into the immense popularity of online video sites for promoting road safety in UK.
95 Alive York and North Yorkshire Road Safety Campaign just launched a YouTube channel to help promote road safety amongst motorcyclists. The aim behind [...]]]></description>
			<content:encoded><![CDATA[<p>When everyone is riding the video bandwagon, the road safety volunteers could not have stayed behind to tap into the immense popularity of online video sites for promoting road safety in UK.</p>
<p>95 Alive York and North Yorkshire Road Safety Campaign just launched a YouTube channel to help promote road safety amongst motorcyclists. The aim behind running this channel is to make the motorcyclists realize the value of safe driving to avoid unnecessary losses arising out of accidents.</p>
<p>The group is using real videos to give information on real accidents that happened in the past. This is being done to educate motorcyclists to drive safely in the North Yorkshire area, given the fact that the area itself is a bit tough for bike riders.</p>
<p>You can find more information on the group and their associated video channel by visiting the link below:</p>
<p><a title="Road Safety" href="?http://www.youtube.com/ninety5alive" target="_blank">http://www.youtube.com/ninety5alive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/road-safety-initiative-through-youtube/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Cutting Impacts on Road Safety</title>
		<link>http://signforsafety.org/cost-cutting-impacts-on-road-safety</link>
		<comments>http://signforsafety.org/cost-cutting-impacts-on-road-safety#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=102</guid>
		<description><![CDATA[UK is faced with a strange situation. Since the coalition Government took over in May, budget cuts have been announced in the area of transportation funding. In an estimate around there is a likelihood of around 25% reduction in the available funding on the transportation segment.
This year, the reduction is even more high. There is a 40% [...]]]></description>
			<content:encoded><![CDATA[<p>UK is faced with a strange situation. Since the coalition Government took over in May, budget cuts have been announced in the area of transportation funding. In an estimate around there is a likelihood of around 25% reduction in the available funding on the transportation segment.</p>
<p>This year, the reduction is even more high. There is a 40% reduction in the transport and road safety grants for this year. Capital grants for setting up the road infrastructure is down by 17% and revenue grant is down by 27%, thus pushing road safety on the back.</p>
<p>Although immediate concerns have been raised on the issue by many non-Government organizations and private trusts it remains to be seen if the Government reconsiders its decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/cost-cutting-impacts-on-road-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port of Seattle Benefits from Retiring of 200 Old Trucks</title>
		<link>http://signforsafety.org/99</link>
		<comments>http://signforsafety.org/99#comments</comments>
		<pubDate>Sat, 03 Jul 2010 11:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Road Safety]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=99</guid>
		<description><![CDATA[It is common knowledge that old truck and fleet vehicles are major contributors to environmental pollution. This is a well know fact across the world, and we all know that developing countries seldom care for environment in an effort to conserve costs. You will find high number of used vehicles, truck and bigger fleet vehicles [...]]]></description>
			<content:encoded><![CDATA[<p>It is common knowledge that old truck and fleet vehicles are major contributors to environmental pollution. This is a well know fact across the world, and we all know that developing countries seldom care for environment in an effort to conserve costs. You will find high number of used vehicles, truck and bigger fleet vehicles in developing countries. It appears that everyone has thrown caution to wind as far as air pollution is concerned.</p>
<p>Amongst this fact, it is gladdening to note that the Port of Seattle area has benefitted with the latest decision of Puget Sound Clean Air Agency. Ithas decided to retire 200 old trucks to clean the air and conserve air and breathing quality. This program focuses on retiring old polluting trucks by giving the owners $5000 or the blue book value, which ever is higher.</p>
<p>The aim or rationale behind such a move is to prevent the release of 2.8 tons of toxic matter in the air and to make air quality better.</p>
<p>The end result is not only a healthy environment, but a better road to drive on.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Maintenance Enhances Road Safety</title>
		<link>http://signforsafety.org/96</link>
		<comments>http://signforsafety.org/96#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation News]]></category>
		<category><![CDATA[safe roads; road safety]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=96</guid>
		<description><![CDATA[Inexpensive maintenance and upkeep of roads can help in making roads safer and better for driving. We always believed that the road safety depends on the condition of the road alongside the way vehicles are being driven. And you need to understand that bigger fleet trucks have a big role to play in safe driving [...]]]></description>
			<content:encoded><![CDATA[<p>Inexpensive maintenance and upkeep of roads can help in making roads safer and better for driving. We always believed that the road safety depends on the condition of the road alongside the way vehicles are being driven. And you need to understand that bigger fleet trucks have a big role to play in safe driving to ensure roads remain safe.</p>
<p>A study by a UK foundation has just listed the best and the worst roads in the UK. The rating is based on road safety records of the roads across the entire UK. As part of the analysis of the road safety records, the foundation has found out that the best road to drive in the UK has emerged the safest road due to its re-surfacing and overall good condition.</p>
<p>The foundation has laid out improved drainage, and safer junctions as other contributing factors for enhanced road safety. This study definitely calls for better maintenance and periodic updates on the condition of the roads and the signals to make driving a safer option.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Safety &#8211; Photo Enforcement to Continue in Arizona</title>
		<link>http://signforsafety.org/road-safety-photo-enforcement-to-continue-in-arizona</link>
		<comments>http://signforsafety.org/road-safety-photo-enforcement-to-continue-in-arizona#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=92</guid>
		<description><![CDATA[Arizona residents would have heaved a sigh of relief as the photo enforcement of traffic violations will continue in Arizona. The opponents of the photo-enforcement could not muster the required number of votes to force for a statewide referendum to ban the use of technology in enforcing traffic violations.
Use of technology has been successful in [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona residents would have heaved a sigh of relief as the photo enforcement of traffic violations will continue in Arizona. The opponents of the photo-enforcement could not muster the required number of votes to force for a statewide referendum to ban the use of technology in enforcing traffic violations.</p>
<p>Use of technology has been successful in an effort to check violations like red-light jumping and other associated traffic violations like driving at speeds higher than the prescribed limits. Analysts cite the reduction in number of over speeding cases by nearly 90% in Tucson, a Arizona city. On a similar basis red-light violations have decreased by 29%.</p>
<p>And the fact that Arizona public has given a big support to the use of cameras means that the public has accepted the use of technology to make road safety a significant gain. If only other States would follow suit and improve road safety by implementing technology to check traffic violations.</p>
<p>Well, we can only hope for the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/road-safety-photo-enforcement-to-continue-in-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stena Line Set for Record Summer</title>
		<link>http://signforsafety.org/stena-line-set-for-record-summer</link>
		<comments>http://signforsafety.org/stena-line-set-for-record-summer#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=87</guid>
		<description><![CDATA[Stena Line is readying itself for a record summer as the recent ash cloud phenomenon appears set to continue to blight travel arrangements for the foreseeable future.
]]></description>
			<content:encoded><![CDATA[<p>Stena Line is readying itself for a record summer as the recent ash cloud phenomenon appears set to continue to blight travel arrangements for the foreseeable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/stena-line-set-for-record-summer/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Florida Legislature Passes Red-Light Camera Law: Ticket or Tax?</title>
		<link>http://signforsafety.org/florida-legislature-passes-red-light-camera-law-ticket-or-tax</link>
		<comments>http://signforsafety.org/florida-legislature-passes-red-light-camera-law-ticket-or-tax#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=86</guid>
		<description><![CDATA[Red-light cameras at intersections masquerading as traffic safety devices &#8212; in reality, these cameras are an alternative form of tax-revenue generation.
]]></description>
			<content:encoded><![CDATA[<p>Red-light cameras at intersections masquerading as traffic safety devices &#8212; in reality, these cameras are an alternative form of tax-revenue generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/florida-legislature-passes-red-light-camera-law-ticket-or-tax/feed</wfw:commentRss>
		<slash:comments>584</slash:comments>
		</item>
		<item>
		<title>Do Pedestrians REALLY Have the Right of Way?</title>
		<link>http://signforsafety.org/do-pedestrians-really-have-the-right-of-way</link>
		<comments>http://signforsafety.org/do-pedestrians-really-have-the-right-of-way#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=85</guid>
		<description><![CDATA[A recent tragedy in Greendale Village has put a spotlight on the risks faced by pedestrians throughout Wisconsin and has raised awareness of pedestrian safety issues.
]]></description>
			<content:encoded><![CDATA[<p>A recent tragedy in Greendale Village has put a spotlight on the risks faced by pedestrians throughout Wisconsin and has raised awareness of pedestrian safety issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/do-pedestrians-really-have-the-right-of-way/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Life After a Catastrophic Injury Involving a Semi Tractor-Trailer</title>
		<link>http://signforsafety.org/life-after-a-catastrophic-injury-involving-a-semi-tractor-trailer</link>
		<comments>http://signforsafety.org/life-after-a-catastrophic-injury-involving-a-semi-tractor-trailer#comments</comments>
		<pubDate>Mon, 07 Jun 2010 07:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transportation News]]></category>

		<guid isPermaLink="false">http://signforsafety.org/?p=84</guid>
		<description><![CDATA[Victims of catastrophic trucking collisions are at an extreme disadvantage from the start.
]]></description>
			<content:encoded><![CDATA[<p>Victims of catastrophic trucking collisions are at an extreme disadvantage from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://signforsafety.org/life-after-a-catastrophic-injury-involving-a-semi-tractor-trailer/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
